<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketing Technology Blog</title>
	<atom:link href="http://www.marketingtechblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com</link>
	<description>Technology and Marketing Advice from New Media Marketing Experts</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Our Verified Author Links Result in a 484% Higher Click-Through Rate by rdjensen9</title>
		<link>http://www.marketingtechblog.com/rel-author-ctr/#comment-303039</link>
		<dc:creator>rdjensen9</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15180#comment-303039</guid>
		<description>I saw a 38% increase in my click through on exercisesandworkouts.com and a lot of people are skeptical. But the number don&#039;t lie! </description>
		<content:encoded><![CDATA[<p>I saw a 38% increase in my click through on exercisesandworkouts.com and a lot of people are skeptical. But the number don&#8217;t lie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is AuthorRank and Why It Matters by Douglas Karr</title>
		<link>http://www.marketingtechblog.com/what-is-authorrank/#comment-303038</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15456#comment-303038</guid>
		<description>Hi @carrinli:disqus !  By prominently displaying a business&#039; authors, your business can build authority. The click through rates on authored search engine entries tend to be higher since they see that it&#039;s not a bot or spam site, so you&#039;ll also attract more visitors from search engines.  We&#039;ve seen a marked improvement in the number of folks clicking through to our blog posts from search engines since we adopted author links.</description>
		<content:encoded><![CDATA[<p>Hi @carrinli:disqus !  By prominently displaying a business&#8217; authors, your business can build authority. The click through rates on authored search engine entries tend to be higher since they see that it&#8217;s not a bot or spam site, so you&#8217;ll also attract more visitors from search engines.  We&#8217;ve seen a marked improvement in the number of folks clicking through to our blog posts from search engines since we adopted author links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is AuthorRank and Why It Matters by carrinli</title>
		<link>http://www.marketingtechblog.com/what-is-authorrank/#comment-303037</link>
		<dc:creator>carrinli</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15456#comment-303037</guid>
		<description>I&#039;m interested to know how rel=&quot;author&quot; can be utilized for businesses.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested to know how rel=&#8221;author&#8221; can be utilized for businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The Anatomy of Content Marketing by Douglas Karr</title>
		<link>http://www.marketingtechblog.com/anatomy-content-marketing/#comment-303036</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15462#comment-303036</guid>
		<description>You bet, Karen!</description>
		<content:encoded><![CDATA[<p>You bet, Karen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The Anatomy of Content Marketing by Karen Webber</title>
		<link>http://www.marketingtechblog.com/anatomy-content-marketing/#comment-303035</link>
		<dc:creator>Karen Webber</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15462#comment-303035</guid>
		<description>Glad you found our infographic interesting, Douglas. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Glad you found our infographic interesting, Douglas. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Right On Interactive Named Leader in Marketing Automation by amanda forgash</title>
		<link>http://www.marketingtechblog.com/gleanster-marketing-automation/#comment-303034</link>
		<dc:creator>amanda forgash</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15263#comment-303034</guid>
		<description>Thanks for checking out our research, Douglas.

We enjoy your blog over here at Gleanster too!

Amanda Forgash
Research Associate at Gleanster</description>
		<content:encoded><![CDATA[<p>Thanks for checking out our research, Douglas.</p>
<p>We enjoy your blog over here at Gleanster too!</p>
<p>Amanda Forgash<br />
Research Associate at Gleanster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Tips for Creating Mobile-Ready Email by Douglas Karr</title>
		<link>http://www.marketingtechblog.com/3-tips-for-creating-mobile-ready-email/#comment-303033</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15384#comment-303033</guid>
		<description>I honestly don&#039;t know if I could ever manage the volume of email I get without reviewing and filtering on the phone. 
Douglas Karr</description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t know if I could ever manage the volume of email I get without reviewing and filtering on the phone.<br />
Douglas Karr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Tips for Creating Mobile-Ready Email by Michele Price</title>
		<link>http://www.marketingtechblog.com/3-tips-for-creating-mobile-ready-email/#comment-303032</link>
		<dc:creator>Michele Price</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15384#comment-303032</guid>
		<description>Never been a fan of reading or answering email on a phone ;)  thinking that some things deserve a computer-like somethings deserve a phone call, instead of an email.</description>
		<content:encoded><![CDATA[<p>Never been a fan of reading or answering email on a phone <img src='http://cdn.marketingtechblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   thinking that some things deserve a computer-like somethings deserve a phone call, instead of an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Tips for Creating Mobile-Ready Email by Douglas Karr</title>
		<link>http://www.marketingtechblog.com/3-tips-for-creating-mobile-ready-email/#comment-303031</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15384#comment-303031</guid>
		<description>I&#039;ve noticed that many smartphones will zoom in on content as long as it&#039;s formatted correctly - in the case of email, I think this is accomplished with tables and columns.  If the body of your email is in one column and the sidebar in another, it seems to zoom nicely if you double-tap your screen to zoom in. However, sometimes the font is so small on some emails, it doesn&#039;t help.  Keep your fonts a nice size and format your page for email best practices!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that many smartphones will zoom in on content as long as it&#8217;s formatted correctly &#8211; in the case of email, I think this is accomplished with tables and columns.  If the body of your email is in one column and the sidebar in another, it seems to zoom nicely if you double-tap your screen to zoom in. However, sometimes the font is so small on some emails, it doesn&#8217;t help.  Keep your fonts a nice size and format your page for email best practices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is SMS? Short Codes? Keywords? SMS and Mobile Definitions by Creating powerful SMS Keywords &#124; cck.reachpeople.com</title>
		<link>http://www.marketingtechblog.com/sms-short-code-keyword-definition/#comment-303028</link>
		<dc:creator>Creating powerful SMS Keywords &#124; cck.reachpeople.com</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/?p=4797#comment-303028</guid>
		<description>[...] Thanks to Adam Small in the Marketing Tech Blog for help on those definitions, and Mobile Marketing Watch for SMS Keyword [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Adam Small in the Marketing Tech Blog for help on those definitions, and Mobile Marketing Watch for SMS Keyword [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways To Use Surveys For Better Market Research by Anonymous</title>
		<link>http://www.marketingtechblog.com/surveysforresearch/#comment-303025</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15442#comment-303025</guid>
		<description>Hanna, 
Surveys remain a great source of gathering very specific information. It’d be great to hear your thoughts on the trend of gathering customer feedback from social media and how this will impact on the “traditional” web-survey space. Are we heading towards a space in which they’ll no longer be relevant? 
Luke Winter
Community Manager
OneDesk
</description>
		<content:encoded><![CDATA[<p>Hanna, <br />
Surveys remain a great source of gathering very specific information. It’d be great to hear your thoughts on the trend of gathering customer feedback from social media and how this will impact on the “traditional” web-survey space. Are we heading towards a space in which they’ll no longer be relevant? <br />
Luke Winter<br />
Community Manager<br />
OneDesk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Words to Avoid in Emails by Nick Stamoulis</title>
		<link>http://www.marketingtechblog.com/email-infographic/#comment-303024</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtechblog.com/?p=15433#comment-303024</guid>
		<description>There&#039;s no doubt that we&#039;re all overwhelmed with our email inbox.  That&#039;s why it&#039;s important for marketers to cut through the noise.  Knowing what time to send is helpful.  Test it out in order to find what time results in the best open rate.   </description>
		<content:encoded><![CDATA[<p>There&#8217;s no doubt that we&#8217;re all overwhelmed with our email inbox.  That&#8217;s why it&#8217;s important for marketers to cut through the noise.  Knowing what time to send is helpful.  Test it out in order to find what time results in the best open rate.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

