<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mobile Texting coming on Strong!</title>
	<atom:link href="http://www.marketingtechblog.com/2008/05/03/mobile-sms-text-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2008/05/03/mobile-sms-text-marketing/</link>
	<description>new media strategies and other marketing gems</description>
	<pubDate>Fri, 05 Dec 2008 01:06:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: When Malls become Datacenters&#8230; &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2008/05/03/mobile-sms-text-marketing/#comment-162778</link>
		<dc:creator>When Malls become Datacenters&#8230; &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Sun, 29 Jun 2008 10:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2208#comment-162778</guid>
		<description>[...] When Malls become Datacenters&#8230; Posted in Indianapolis, Technologyby Douglas Karr at 6:33 am       Yesterday was a great day at The Bean Cup. Patric stopped by from Noobie, Doug Theis from Lifeline Datacenters and later in the day, Adam from Text By Request. [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] When Malls become Datacenters&#8230; Posted in Indianapolis, Technologyby Douglas Karr at 6:33 am       Yesterday was a great day at The Bean Cup. Patric stopped by from Noobie, Doug Theis from Lifeline Datacenters and later in the day, Adam from Text By Request. [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2008/05/03/mobile-sms-text-marketing/#comment-114528</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Sun, 04 May 2008 20:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2208#comment-114528</guid>
		<description>Great stats, Rbowen!  Thanks so much for taking the time to share these stats.  I've been scouring the net to find out what I can on the topic.  Messaging definitely has the buzz, but still seems to have a ways to go to get mainstream marketing adoption.  Perhaps this is the year!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Great stats, Rbowen!  Thanks so much for taking the time to share these stats.  I&#8217;ve been scouring the net to find out what I can on the topic.  Messaging definitely has the buzz, but still seems to have a ways to go to get mainstream marketing adoption.  Perhaps this is the year!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rbowen</title>
		<link>http://www.marketingtechblog.com/2008/05/03/mobile-sms-text-marketing/#comment-114249</link>
		<dc:creator>Rbowen</dc:creator>
		<pubDate>Sun, 04 May 2008 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2208#comment-114249</guid>
		<description>If your company focused on mobile content or IM, you would want your survey to reflect low useage of text messaging. but the most recent numbers from the CTIA, an un-biased international organization shows that out of the 262 million US phone owners, over 176-million text message. Over 400,000 a minute in just the US.

Text messaging in the US is growing at the rate of 151% annually, with the 30 to 45 years olds growing at the rate of 130%.

Only 3 of the major US providers currently allow mass MMS and most of the major players are focused on expansion of their data access market because of the challenges in delivering MMS, which is less than 30%.

Data accessed mobile content is the future for mobile marketing, but SMS for pure communications and the number of applications available via text continues to grow.

Currently almost 50% of the US phones have data capability but only approximately 30% pay the additional fees to activate the feature.</description>
		<content:encoded><![CDATA[<div class="KonaBody">If your company focused on mobile content or IM, you would want your survey to reflect low useage of text messaging. but the most recent numbers from the CTIA, an un-biased international organization shows that out of the 262 million US phone owners, over 176-million text message. Over 400,000 a minute in just the US.</p>
<p>Text messaging in the US is growing at the rate of 151% annually, with the 30 to 45 years olds growing at the rate of 130%.</p>
<p>Only 3 of the major US providers currently allow mass MMS and most of the major players are focused on expansion of their data access market because of the challenges in delivering MMS, which is less than 30%.</p>
<p>Data accessed mobile content is the future for mobile marketing, but SMS for pure communications and the number of applications available via text continues to grow.</p>
<p>Currently almost 50% of the US phones have data capability but only approximately 30% pay the additional fees to activate the feature.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis</title>
		<link>http://www.marketingtechblog.com/2008/05/03/mobile-sms-text-marketing/#comment-114102</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Sun, 04 May 2008 04:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2208#comment-114102</guid>
		<description>Well, yes, although I'm one of these seriously old people and I don't use a mobile except to text - useful as a courtesy that doesn't require the recipient to stop work and listen, when I know they aren't near an email device...</description>
		<content:encoded><![CDATA[<div class="KonaBody">Well, yes, although I&#8217;m one of these seriously old people and I don&#8217;t use a mobile except to text - useful as a courtesy that doesn&#8217;t require the recipient to stop work and listen, when I know they aren&#8217;t near an email device&#8230;</div>
]]></content:encoded>
	</item>
</channel>
</rss>
