<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drinking from the Firehose!</title>
	<atom:link href="http://www.marketingtechblog.com/2007/06/27/drinking-from-the-firehose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2007/06/27/drinking-from-the-firehose/</link>
	<description>new media strategies and other marketing gems</description>
	<pubDate>Wed, 03 Dec 2008 21:23:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Technical Itch</title>
		<link>http://www.marketingtechblog.com/2007/06/27/drinking-from-the-firehose/#comment-50275</link>
		<dc:creator>Technical Itch</dc:creator>
		<pubDate>Fri, 29 Jun 2007 07:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/27/drinking-from-the-firehose/#comment-50275</guid>
		<description>Enjoy the limelight.  I look forward to you releasing some stats on this later.  I had a similar situation a couple of months ago, although not as big as your story, it would be good to compare notes :-)</description>
		<content:encoded><![CDATA[<div class="KonaBody">Enjoy the limelight.  I look forward to you releasing some stats on this later.  I had a similar situation a couple of months ago, although not as big as your story, it would be good to compare notes <img src='http://www.marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Bloke</title>
		<link>http://www.marketingtechblog.com/2007/06/27/drinking-from-the-firehose/#comment-50249</link>
		<dc:creator>Blog Bloke</dc:creator>
		<pubDate>Thu, 28 Jun 2007 23:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/27/drinking-from-the-firehose/#comment-50249</guid>
		<description>Congratulations Doug. I guess you don't suck after all ;-) Isn't it interesting how when you seem to hit bottom, out of the blue something great like that happens?</description>
		<content:encoded><![CDATA[<div class="KonaBody">Congratulations Doug. I guess you don&#8217;t suck after all <img src='http://www.marketingtechblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Isn&#8217;t it interesting how when you seem to hit bottom, out of the blue something great like that happens?</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2007/06/27/drinking-from-the-firehose/#comment-50179</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 28 Jun 2007 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/27/drinking-from-the-firehose/#comment-50179</guid>
		<description>Bengt,

Thanks so much!  You're very kind.  Being friends with other fine people in fantastic countries is just another benefit of blogging!

Thanks again for commenting and letting me know!
Doug</description>
		<content:encoded><![CDATA[<div class="KonaBody">Bengt,</p>
<p>Thanks so much!  You&#8217;re very kind.  Being friends with other fine people in fantastic countries is just another benefit of blogging!</p>
<p>Thanks again for commenting and letting me know!<br />
Doug</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2007/06/27/drinking-from-the-firehose/#comment-50178</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 28 Jun 2007 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/27/drinking-from-the-firehose/#comment-50178</guid>
		<description>Thanks Steven!  I'll definitely be releasing some stats and talking about this further - I really do want to see if there's a long-term impact at all.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Thanks Steven!  I&#8217;ll definitely be releasing some stats and talking about this further - I really do want to see if there&#8217;s a long-term impact at all.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bengt</title>
		<link>http://www.marketingtechblog.com/2007/06/27/drinking-from-the-firehose/#comment-50147</link>
		<dc:creator>Bengt</dc:creator>
		<pubDate>Thu, 28 Jun 2007 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/27/drinking-from-the-firehose/#comment-50147</guid>
		<description>Douglas: You are one of the blogs that make me think also. I am from sweden so my site is in swedish. I know i should get an english one to. Just doesnt seem to get the time for it.

Just want to say congrats and keep up the good work.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Douglas: You are one of the blogs that make me think also. I am from sweden so my site is in swedish. I know i should get an english one to. Just doesnt seem to get the time for it.</p>
<p>Just want to say congrats and keep up the good work.</p></div>
]]></content:encoded>
	</item>
</channel>
</rss>
