<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Campaigns to track Category Popularity in WordPress and Google Analytics</title>
	<atom:link href="http://www.marketingtechblog.com/2007/06/10/analytics-categories-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2007/06/10/analytics-categories-better/</link>
	<description>new media strategies and other marketing gems</description>
	<pubDate>Wed, 03 Dec 2008 20:38:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2007/06/10/analytics-categories-better/#comment-55782</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 03 Sep 2007 12:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/10/analytics-categories-better/#comment-55782</guid>
		<description>Hi Fred,

I'm still fine-tuning and have changed quite a few things in my filters since writing this.  You won't believe it... but I can't remember how I set it up!  (Doh!)  I need to do some reverse engineering.

Unfortunately, Google Analytics has some terrible documentation!

Doug</description>
		<content:encoded><![CDATA[<div class="KonaBody">Hi Fred,</p>
<p>I&#8217;m still fine-tuning and have changed quite a few things in my filters since writing this.  You won&#8217;t believe it&#8230; but I can&#8217;t remember how I set it up!  (Doh!)  I need to do some reverse engineering.</p>
<p>Unfortunately, Google Analytics has some terrible documentation!</p>
<p>Doug</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred B</title>
		<link>http://www.marketingtechblog.com/2007/06/10/analytics-categories-better/#comment-55773</link>
		<dc:creator>Fred B</dc:creator>
		<pubDate>Mon, 03 Sep 2007 11:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/10/analytics-categories-better/#comment-55773</guid>
		<description>Thanks Doug,  I'm trying to follow your instructions but I'm getting lost at creating the custom filter.  How did you set yours up?</description>
		<content:encoded><![CDATA[<div class="KonaBody">Thanks Doug,  I&#8217;m trying to follow your instructions but I&#8217;m getting lost at creating the custom filter.  How did you set yours up?</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred B</title>
		<link>http://www.marketingtechblog.com/2007/06/10/analytics-categories-better/#comment-55507</link>
		<dc:creator>Fred B</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/10/analytics-categories-better/#comment-55507</guid>
		<description>Are...

_ucsr="post";
_ucmd="request";
_ucct="1.0";

...all required or can I get away with just adding a campaign name and campaign terms?

_uccn="keywords";
_uctr="list,of,keywords";</description>
		<content:encoded><![CDATA[<div class="KonaBody">Are&#8230;</p>
<p>_ucsr=&#8221;post&#8221;;<br />
_ucmd=&#8221;request&#8221;;<br />
_ucct=&#8221;1.0&#8243;;</p>
<p>&#8230;all required or can I get away with just adding a campaign name and campaign terms?</p>
<p>_uccn=&#8221;keywords&#8221;;<br />
_uctr=&#8221;list,of,keywords&#8221;;</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaikki irti Google Analytics -kävijäseurannasta &#124; Nettibisnes.Info</title>
		<link>http://www.marketingtechblog.com/2007/06/10/analytics-categories-better/#comment-50743</link>
		<dc:creator>Kaikki irti Google Analytics -kävijäseurannasta &#124; Nettibisnes.Info</dc:creator>
		<pubDate>Thu, 05 Jul 2007 07:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/10/analytics-categories-better/#comment-50743</guid>
		<description>[...] Karr neuvoo miten WordPress-blogin juttujen aiheiden (kategorioiden) suosiota voidaan seurata asettamalla Analyticsissä sitä varten kampanja. Menetelmän etu on siinä, että se ei tuota tilastoihin ylimääräisiä näyttökertoja.     [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Karr neuvoo miten WordPress-blogin juttujen aiheiden (kategorioiden) suosiota voidaan seurata asettamalla Analyticsissä sitä varten kampanja. Menetelmän etu on siinä, että se ei tuota tilastoihin ylimääräisiä näyttökertoja.     [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Itch</title>
		<link>http://www.marketingtechblog.com/2007/06/10/analytics-categories-better/#comment-48094</link>
		<dc:creator>Technical Itch</dc:creator>
		<pubDate>Mon, 11 Jun 2007 07:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/06/10/analytics-categories-better/#comment-48094</guid>
		<description>Great tip Doug.  This just shows the power of Google Analytics.  I'll certainly be trying this out soon.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Great tip Doug.  This just shows the power of Google Analytics.  I&#8217;ll certainly be trying this out soon.</div>
]]></content:encoded>
	</item>
</channel>
</rss>
