<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Typography Primer</title>
	<atom:link href="http://marketingtechblog.com/2007/05/26/typography-primer/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtechblog.com/2007/05/26/typography-primer/</link>
	<description>new media strategies and other marketing gems</description>
	<pubDate>Thu, 08 Jan 2009 04:08:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Easy Ways to Improve your Site&#8217;s Readability &#124; The Marketing Technology Blog</title>
		<link>http://marketingtechblog.com/2007/05/26/typography-primer/comment-page-1/#comment-177271</link>
		<dc:creator>5 Easy Ways to Improve your Site&#8217;s Readability &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/05/26/typography-primer/#comment-177271</guid>
		<description>[...] larger, well-styled fonts. I like &#8216;Lucida Grande&#8217; because it has serifs. There&#8217;s evidence that people read [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] larger, well-styled fonts. I like &#8216;Lucida Grande&#8217; because it has serifs. There&#8217;s evidence that people read [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog-Tipping: The Egg Marketing Blog &#124; The Marketing Technology Blog</title>
		<link>http://marketingtechblog.com/2007/05/26/typography-primer/comment-page-1/#comment-51776</link>
		<dc:creator>Blog-Tipping: The Egg Marketing Blog &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Wed, 18 Jul 2007 02:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/05/26/typography-primer/#comment-51776</guid>
		<description>[...] Sans serif fonts aren&#8217;t as friendly as serif fonts for reading - but you seldom find serif fonts regularly for reading articles on the web. I&#8217;m not sure why but I don&#8217;t use them either. To compensate, though, I do ensure my font sizes are readable. For a period of time, we saw font sizes shrinking on the web as monitors became larger. [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Sans serif fonts aren&#8217;t as friendly as serif fonts for reading - but you seldom find serif fonts regularly for reading articles on the web. I&#8217;m not sure why but I don&#8217;t use them either. To compensate, though, I do ensure my font sizes are readable. For a period of time, we saw font sizes shrinking on the web as monitors became larger. [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Font Creativity... &#124; The Marketing Technology Blog</title>
		<link>http://marketingtechblog.com/2007/05/26/typography-primer/comment-page-1/#comment-49050</link>
		<dc:creator>More Font Creativity... &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Wed, 20 Jun 2007 23:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/05/26/typography-primer/#comment-49050</guid>
		<description>[...] you&#8217;re fascinated by fonts as well&#8230; check out the other videos I&#8217;ve posted: Typography Primer and The Letterpress, Typography, and Pulp [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] you&#8217;re fascinated by fonts as well&#8230; check out the other videos I&#8217;ve posted: Typography Primer and The Letterpress, Typography, and Pulp [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting Reviw</title>
		<link>http://marketingtechblog.com/2007/05/26/typography-primer/comment-page-1/#comment-48085</link>
		<dc:creator>Web Hosting Reviw</dc:creator>
		<pubDate>Mon, 11 Jun 2007 05:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/05/26/typography-primer/#comment-48085</guid>
		<description>Yea I agree with Thore, i thought it was somthing simple. I  had no idea it was so much work. I guess its just one of those things we all take for granted. Thanks for the info. 
Next time I install a font i will be sure to take a moment and appreciate the work that went into creating it.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Yea I agree with Thore, i thought it was somthing simple. I  had no idea it was so much work. I guess its just one of those things we all take for granted. Thanks for the info.<br />
Next time I install a font i will be sure to take a moment and appreciate the work that went into creating it.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor Schrock</title>
		<link>http://marketingtechblog.com/2007/05/26/typography-primer/comment-page-1/#comment-46310</link>
		<dc:creator>Thor Schrock</dc:creator>
		<pubDate>Mon, 28 May 2007 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://marketingtechblog.com/2007/05/26/typography-primer/#comment-46310</guid>
		<description>Oh my gosh!  I had no idea so much went into designing a font.  I really like the new font Microsoft uses in Office 2007.  I used it for a while, and then bounced back to Office 2003 and I could not stand it!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Oh my gosh!  I had no idea so much went into designing a font.  I really like the new font Microsoft uses in Office 2007.  I used it for a while, and then bounced back to Office 2003 and I could not stand it!</div>
]]></content:encoded>
	</item>
</channel>
</rss>
