<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s a Hit? And other Analytics Jargon</title>
	<atom:link href="http://www.marketingtechblog.com/2007/05/14/analytics-terminology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2007/05/14/analytics-terminology/</link>
	<description>new media strategies and other marketing gems</description>
	<pubDate>Wed, 03 Dec 2008 21:08:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Marketing Analytics 101: Show Me the Money! &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2007/05/14/analytics-terminology/#comment-220435</link>
		<dc:creator>Marketing Analytics 101: Show Me the Money! &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/05/14/analytics-terminology/#comment-220435</guid>
		<description>[...] marketers do the right thing, they recognize that the effort pays off. If you&#8217;re not setting conversion goals, monitoring the results and making adjustments, you&#8217;re simply throwing darts in the [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] marketers do the right thing, they recognize that the effort pays off. If you&#8217;re not setting conversion goals, monitoring the results and making adjustments, you&#8217;re simply throwing darts in the [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.marketingtechblog.com/2007/05/14/analytics-terminology/#comment-46338</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Tue, 29 May 2007 02:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/05/14/analytics-terminology/#comment-46338</guid>
		<description>Hi Thanks for this article on clearing up some Whats? I am new to this side of the Web I usually just browse but now I am a wannabe webmaster running two arcade sites to break myself in for bigger and better stuff. What a learning experience!!

Great articles!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Hi Thanks for this article on clearing up some Whats? I am new to this side of the Web I usually just browse but now I am a wannabe webmaster running two arcade sites to break myself in for bigger and better stuff. What a learning experience!!</p>
<p>Great articles!</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.marketingtechblog.com/2007/05/14/analytics-terminology/#comment-46060</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 25 May 2007 14:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/05/14/analytics-terminology/#comment-46060</guid>
		<description>You are far too humble,</description>
		<content:encoded><![CDATA[<div class="KonaBody">You are far too humble,</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2007/05/14/analytics-terminology/#comment-45412</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Tue, 15 May 2007 20:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/05/14/analytics-terminology/#comment-45412</guid>
		<description>I border on genius, but unfortunately, I've always found myself on the dumb side of the border!  Thanks JD!  You are always full of encouragement and a great mentor!</description>
		<content:encoded><![CDATA[<div class="KonaBody">I border on genius, but unfortunately, I&#8217;ve always found myself on the dumb side of the border!  Thanks JD!  You are always full of encouragement and a great mentor!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.marketingtechblog.com/2007/05/14/analytics-terminology/#comment-45400</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Tue, 15 May 2007 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/05/14/analytics-terminology/#comment-45400</guid>
		<description>Doug, you are in the top 3000 in the world, 2200 and change. I am fortunate to have you as a coach. I have broaden my topics so a more diverse community can benefit from my business experiences which include being a Global VP for both sales and marketing. Your energy and intellect and people skills are only outdone by your understanding of blogs from a strategic and tactical vantage point. You have the know how that will help people grow traffic and business grow revenue and profit. You border on genius</description>
		<content:encoded><![CDATA[<div class="KonaBody">Doug, you are in the top 3000 in the world, 2200 and change. I am fortunate to have you as a coach. I have broaden my topics so a more diverse community can benefit from my business experiences which include being a Global VP for both sales and marketing. Your energy and intellect and people skills are only outdone by your understanding of blogs from a strategic and tactical vantage point. You have the know how that will help people grow traffic and business grow revenue and profit. You border on genius</div>
]]></content:encoded>
	</item>
</channel>
</rss>
