<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two Must-See Blogs!</title>
	<atom:link href="http://www.marketingtechblog.com/2007/01/30/two-must-see-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2007/01/30/two-must-see-blogs/</link>
	<description>new media strategies and other marketing gems</description>
	<pubDate>Fri, 21 Nov 2008 10:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Drinking from the Firehose! &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2007/01/30/two-must-see-blogs/#comment-50125</link>
		<dc:creator>Drinking from the Firehose! &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Thu, 28 Jun 2007 01:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/01/30/two-must-see-blogs/#comment-50125</guid>
		<description>[...] Think. (Tony, I&#8217;ll respond soon - I promise!). Success from the Nest, in my opinion, is the best-illustrated blog on the [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Think. (Tony, I&#8217;ll respond soon - I promise!). Success from the Nest, in my opinion, is the best-illustrated blog on the [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: This deserves a blog post&#8230; Thanks, Kathy! &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2007/01/30/two-must-see-blogs/#comment-39465</link>
		<dc:creator>This deserves a blog post&#8230; Thanks, Kathy! &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Sat, 07 Apr 2007 22:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/01/30/two-must-see-blogs/#comment-39465</guid>
		<description>[...] This post is different, though. I can&#8217;t simply point to it without any note. In all the blogs I&#8217;ve referenced from my site, Creating Passionate Users is by far one of my favorites. [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] This post is different, though. I can&#8217;t simply point to it without any note. In all the blogs I&#8217;ve referenced from my site, Creating Passionate Users is by far one of my favorites. [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.marketingtechblog.com/2007/01/30/two-must-see-blogs/#comment-31460</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Wed, 31 Jan 2007 09:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/01/30/two-must-see-blogs/#comment-31460</guid>
		<description>Two of my all-time favorites! The kinds of blogs that you can't help but read each and every interesting post they have.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Two of my all-time favorites! The kinds of blogs that you can&#8217;t help but read each and every interesting post they have.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2007/01/30/two-must-see-blogs/#comment-31432</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Wed, 31 Jan 2007 03:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/01/30/two-must-see-blogs/#comment-31432</guid>
		<description>You're so welcome, Tony.  I really have not seen two blogs that do it better than yours and Creating Passionate Users.

PS: I'm not sure cartoons would help the tax code.  :)</description>
		<content:encoded><![CDATA[<div class="KonaBody">You&#8217;re so welcome, Tony.  I really have not seen two blogs that do it better than yours and Creating Passionate Users.</p>
<p>PS: I&#8217;m not sure cartoons would help the tax code.  <img src='http://www.marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony D. Clark</title>
		<link>http://www.marketingtechblog.com/2007/01/30/two-must-see-blogs/#comment-31430</link>
		<dc:creator>Tony D. Clark</dc:creator>
		<pubDate>Wed, 31 Jan 2007 03:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/01/30/two-must-see-blogs/#comment-31430</guid>
		<description>Hey Doug - Wow, thanks so much for the great write-up - and being paired with Creating Passionate Users (one of my favorites) is very cool.

I strongly believe that having fun is a key part of doing work you love and being successful. Cartooning has been something I've done since I was 2. So I knew from the beginning that it would be a part of my blog. 

Besides, most entrepreneur and motivational stuff is so dry and boring. Just think how much more fun the tax code or business lectures would be if they had cartoons ;)</description>
		<content:encoded><![CDATA[<div class="KonaBody">Hey Doug - Wow, thanks so much for the great write-up - and being paired with Creating Passionate Users (one of my favorites) is very cool.</p>
<p>I strongly believe that having fun is a key part of doing work you love and being successful. Cartooning has been something I&#8217;ve done since I was 2. So I knew from the beginning that it would be a part of my blog. </p>
<p>Besides, most entrepreneur and motivational stuff is so dry and boring. Just think how much more fun the tax code or business lectures would be if they had cartoons <img src='http://www.marketingtechblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </div>
]]></content:encoded>
	</item>
</channel>
</rss>
